J. Michael Seymour
Product Name | Lot Number | Sample Type | Report Date |
---|---|---|---|
Impaqt Edge | 3185016 | Finished Product | 05/22/2018 |
Impaqt Edge | 180501 | Finished Product | 05/22/2018 |
Impaqt Edge | 172131 | Finished Product | 10/12/2017 |
IMPAQT EDGE | 171181 | Finished Product | 07/12/2017 |
Seven+PROformance | 031789N003-W | Finished Product | 04/14/2017 |
Seven+PROformance | 027492N001-W | Finished Product | 04/14/2017 |
Seven+PROformance | 030651N002-Y | Finished Product | 04/14/2017 |
Seven+PROformance | 025138M001-G | Finished Product | 03/31/2017 |
Seven+PROformance | 025137M001-W | Finished Product | 03/31/2017 |
Green Zilla | 027491M005-B | Finished Product | 03/27/2017 |
Green Zilla | 027260M004-B | Finished Product | 03/27/2017 |
Green Zilla | 025443M003-B | Finished Product | 03/27/2017 |
Seven+PROformance | 027261M005-W | Finished Product | 03/27/2017 |
Seven+PROformance | 025881M002-G | Finished Product | 03/27/2017 |
Seven+PROformance | 026917M003-G | Finished Product | 03/27/2017 |
PROformance | 019316L5-G | Finished Product | 10/12/2015 |
GreenZilla2.0 | 019697L7-B | Finished Product | 09/18/2015 |
GreenZilla2.0 | 019021L6-B | Finished Product | 09/18/2015 |
Green Zilla 2.0 | 08797L5-B | Finished Product | 07/28/2015 |
Greenzilla 2.0 | 017793L2A-NS | Finished Product | 06/09/2015 |
PROformance | 017368L2-W | Finished Product | 06/09/2015 |
PROformance | 01614L1-W | Finished Product | 03/16/2015 |
Greenzilla 2.0 | 0113LB-SN | Finished Product | 03/16/2015 |
Greenzilla 2.0 | 0109L1-B | Finished Product | 03/16/2015 |
Seven+ PROformance | 0910E11 | Finished Product | 01/26/2011 |
Seven+ PROformance | 1216E15 | Finished Product | 03/15/2011 |
Seven+ PROformance | 0225F2 | Finished Product | 04/28/2011 |
Seven+ PROformance | 0602F4 | Finished Product | 07/28/2011 |
Seven+ PROformance | 09066F6 | Finished Product | 09/16/2011 |
Seven+ PROformance | 31061 | Finished Product | 06/12/2012 |
Seven+ PROformance | 0902F5 | Finished Product | 07/25/2012 |
Green Zilla | 1208E17 | Finished Product | 07/25/2012 |
Seven+ Focus | 0315F20 | Finished Product | 07/25/2012 |
Seven+ PROformance | 062262-G | Finished Product | 08/20/2012 |
Seven+ PROformance | 0404-H2-G | Finished Product | 08/20/2013 |
Seven+ PROformance | 1218H6-W | Finished Product | 03/12/2014 |
Green Zilla | 0708K4A-W | Finished Product | 08/20/2014 |
Green Zilla 2.0 | 0827G4-S2 | Finished Product | 09/20/2012 |
Seven+ PROformance | 112165-6 | Finished Product | 01/09/2013 |
Seven+ PROformance | 0226H1-G | Finished Product | 04/04/2013 |
Green Zilla 2.0 | 1017G2-B | Finished Product | 04/04/2013 |
Green Zilla 2.0 | 0326H1-B | Finished Product | 08/20/2013 |
Seven+ PROformance | 0106K1-G | Finished Product | 03/12/2014 |
Seven+ PROformance | 0130K2-G | Finished Product | 03/12/2014 |
Green Zilla | 0131K3-B | Finished Product | 03/25/2014 |
Seven+ PROformance | 0606K3-G | Finished Product | 07/17/2014 |
Seven+ PROformance | 0606K4-G | Finished Product | 07/17/2014 |
Seven+ PROformance | 0623K5-G | Finished Product | 08/20/2014 |
Green Zilla | 0707K4-W | Finished Product | 08/20/2014 |
IMPAQT EDGE | 01196783 | Finished Product | 2019/08/27 |
IMPAQT EDGE | 11186443 | Finished Product | 2019/08/27 |
IMPAQT EDGE | 190811 | Finished Product | 2019/08/27 |
IMPAQT EDGE | 191052 | Finished Product | 2019/08/27 |
Edge 2.0 (Tropical Fruit Punch) | 200071 | Finished Product | 02/24/2020 |
Edge 2.0 (Tropical Fruit Punch) | 200071 | Finished Product | 02/24/2020 |
BSCG LLC 2020 / All rights reserved / Designed and Optimized by WBranded