Emily McCormick
Quality Engineer
Product Name | Lot Number | Sample Type | Report Date |
---|---|---|---|
Total Strength + Performance (Strawberry Lemonade) | T9501 | Finished Product | 07/26/2018 |
Alpha Brain | 53752 | Finished Product | 07/16/2018 |
Alpha Brain | 53706 | Finished Product | 07/13/2018 |
Alpha Brain | 53629 | Finished Product | 06/25/2018 |
Alpha Brain | 53350 | Finished Product | 06/20/2018 |
Alpha Brain | 53628 | Finished Product | 06/25/2018 |
Alpha Brain | 53546 | Finished Product | 06/15/2018 |
Alpha Brain | 53545 | Finished Product | 06/15/2018 |
Alpha Brain | 53544 | Finished Product | 06/06/2018 |
Alpha Brain Instant (Peach) | 10 | Finished Product | 06/06/2018 |
Key Minerals | 53684 | Finished Product | 05/25/2018 |
Alpha Brain | 53543 | Finished Product | 05/22/2018 |
Alpha Brain | 53542 | Finished Product | 05/22/2018 |
Alpha Brain | 53430 | Finished Product | 05/25/2018 |
Alpha Brain Instant (Peach) | 9 | Finished Product | 04/27/2018 |
Total Strength + Performance (Strawberry Lemonade) | 0416P533 | Finished Product | 05/03/2018 |
Alpha Brain | 53355 | Finished Product | 05/03/2018 |
Alpha Brain | 53354 | Finished Product | 05/03/2018 |
Instant Melatonin Spray (Mint) | MM18079 | Finished Product | 05/03/2018 |
Alpha Brain | 53352 | Finished Product | 05/04/2018 |
Total Gut Health | 1813032752 | Finished Product | 04/26/2018 |
Alpha Brain | 53429 | Finished Product | 05/16/2018 |
Total Strength + Performance (Strawberry Lemonade) | 0417P533 | Finished Product | 05/11/2018 |
Total Strength + Performance (Strawberry Lemonade) | 0418P06355 | Finished Product | 05/11/2018 |
Alpha Brain | 53357 | Finished Product | 05/08/2018 |
Alpha Brain | 53358 | Finished Product | 05/11/2018 |
Alpha Brain | 53356 | Finished Product | 05/08/2018 |
Instant Melatonin Spray (Lavender) | ML18078 | Finished Product | 05/07/2018 |
Alpha Brain | 53353 | Finished Product | 05/08/2018 |
Alpha Brain | 53351 | Finished Product | 04/20/2018 |
New Mood Capsules | 53316 | Finished Product | 04/05/2018 |
Alpha Brain | 53124 | Finished Product | 04/05/2018 |
Alpha Brain | 53417 | Finished Product | 04/05/2018 |
Alpha Brain | 53125 | Finished Product | 03/29/2018 |
Alpha Brain | 53121 | Finished Product | 03/27/2018 |
Alpha Brain | 53088 | Finished Product | 03/27/2018 |
Alpha Brain | 53122 | Finished Product | 03/27/2018 |
Alpha Brain | 53123 | Finished Product | 03/27/2018 |
Alpha Brain | 53087 | Finished Product | 02/15/2018 |
Alpha Brain Capsules | 52990 | Finished Product | 02/15/2018 |
Alpha Brain Capsules | 52776 | Finished Product | 02/15/2018 |
Alpha Brain | 52991 | Finished Product | 02/12/2018 |
Alpha Brain | 52688 | Finished Product | 02/12/2018 |
Alpha Brain | 52775 | Finished Product | 02/05/2018 |
Alpha Brain | 52774 | Finished Product | 02/05/2018 |
Instant Melatonin Spray(Lavender) | ML17338 | Finished Product | 02/05/2018 |
Instant Melatonin Spray(Mint) | MM17340 | Finished Product | 02/05/2018 |
New Mood | 49589A | Finished Product | 02/05/2018 |
New Mood | 49556 | Finished Product | 02/05/2018 |
Alpha Brain | 52627 | Finished Product | 01/29/2018 |
Alpha Brain Capsules | 52628 | Finished Product | 1/29/2018 |
Alpha Brain Instant (Peach) | 8 | Finished Goods | 01/24/2018 |
New Mood | 52640 | Finished Goods | 01/24/2018 |
New Mood | 52639 | Finished Goods | 01/24/2018 |
Shroom Tech Sport | 52723 | Finished Product | 01/11/2018 |
Alpha Brain | 52626 | Finished Product | 01/11/2018 |
New Mood | 49589 | Finished Product | 11/21/2017 |
Alpha Brain | 52625 | Finished Product | 12/29/2017 |
Shroom Tech Sport | 52146 | Finished Product | 12/26/2017 |
Alpha Brain | 52624 | Finished Product | 12/26/2017 |
Alpha Brain | 52363 | Finished Product | 12/11/2017 |
Alpha Brain | 52273 | Finished Product | 12/11/2017 |
Alpha Brain | 52362 | Finished Product | 12/11/2017 |
Digestech | 172481 | Finished Product | 12/11/2017 |
Recovery Protein (Toasted Coconut) | 034262N004A | Finished Product | 12/13/2017 |
Recovery Protein (Toasted Coconut) | 034262N004 | Finished Product | 12/13/2017 |
Alpha Brain Instant (Peach) | 7 | Finished Product | 12/02/2017 |
Shroom Tech Sport | 52108 | Finished Product | 12/02/2017 |
Shroom Tech Sport | 52233 | Finished Product | 12/02/2017 |
Joint Oil (Tangerine Dream) | 402998 | Finished Product | 12/02/2017 |
Joint Oil (Tangerine Dream) | 402998 | Finished Product | 12/02/2017 |
Key Minerals | 52403 | Finished Product | 11/21/2017 |
Key Minerals | 52344 | Finished Product | 11/21/2017 |
Alpha Brain | 52105 | Finished Product | 10/27/2017 |
Alpha Brain | 52199 | Finished Product | 11/03/2017 |
Vitamin D3 (Grape Fruit) | D317242 | Finished Product | 11/03/2017 |
Vitamin D3 (Passion Fruit Guava) | D317241 | Finished Product | 11/03/2017 |
Vitamin D3 (Unflavored) | D317240 | Finished Product | 11/03/2017 |
Alpha Brain | 52194 | Finished Product | 11/06/2017 |
Alpha Brain | 52042 | Finished Product | 10/12/2017 |
Shroom Tech Sport | 52130 | Finished Product | 10/17/2017 |
Shroom Tech Sport | 52107 | Finished Product | 10/17/2017 |
Alpha Brain | 52044 | Finished Product | 10/17/2017 |
T+ (Strawberry Lemonade) | 033623N002 | Finished Product | 09/19/2017 |
T+ (Strawberry Lemonade) | 033623N001A | Finished Product | 09/19/2017 |
Recovery Protein (Toasted Coconut) | 034262N005 | Finished Product | 09/19/2017 |
Alpha Brain | 52043 | Finished Product | 10/05/2017 |
Alpha Brain Instant (Peach) | 6 | Finished Product | 10/05/2017 |
Shroom Tech Sport | 51865 | Finished Product | 09/01/2017 |
Fulvic Minerals (Natural Flavor) | OMU17213 | Finished Product | 09/01/2017 |
Fulvic Minerals (Natural Flavor) | OMU17212 | Finished Product | 09/01/2017 |
T+ (Strawberry Lemonade) | 033623N001 | Finished Product | 09/06/2017 |
Alpha Brain Instant (Peach) | 003734N003 | Finished Product | 09/06/2017 |
Alpha Brain | 2770000 | Finished Product | 08/28/2017 |
Alpha Brain | 2770000 | Finished Product | 08/28/2017 |
Shroom Tech Sport | 51833 | Finished Product | 08/28/2017 |
Shroom Tech Sport | 51833 | Finished Product | 08/28/2017 |
DIGESTECH | 163210A | Finished Product | 08/16/2017 |
Shroom Tech Sport | 51834 | Finished Product | 08/16/2017 |
Key Minerals | 51573 | Finished Product | 08/09/2017 |
Key Minerals | 51572 | Finished Product | 08/09/2017 |
Total Gut Health | 1714042752 | Finished Product | 07/27/2017 |
Fulvic Minerals (Mocha Flavor) | OMM17067 | Finished Product | 07/12/2017 |
Fulvic Minerals (Mocha Flavor) | OMM17066 | Finished Product | 07/12/2017 |
Fulvic Minerals (Mocha Flavor) | OMM17117 | Finished Product | 07/12/2017 |
Shroom Tech Sport | 51292 | Finished Product | 06/26/2017 |
Fulvic Minerals (Natural Flavor) | OMU17115 | Finished Product | 06/26/2017 |
Instant Melatonin Spray (Lavender) | ML17128 | Finished Product | 06/12/2017 |
Instant Melatonin Spray (Mint) | MM17129 | Finished Product | 06/12/2017 |
Recovery Protein (Toasted Coconut) | 029737N003 | Finished Product | 05/04/2017 |
Recovery Protein (Toasted Coconut) | 029737N002A | Finished Product | 05/04/2017 |
Recovery Protein (Toasted Coconut) | 029737N002 | Finished Product | 05/04/2017 |
Recovery Protein (Toasted Coconut) | 029737N001 | Finished Product | 05/04/2017 |
New Mood | 50517 | Finished Product | 04/24/2017 |
Alpha Brain | 2525200 | Finished Product | 04/14/2017 |
Alpha Brain Instant (Peach) | 5 | Finished Product | 04/05/2017 |
T+ (Strawberry Lemonade) | 028908M009 | Finished Product | 04/05/2017 |
New Mood | 49429 | Finished Product | 03/31/2017 |
Alpha Brain Instant (Peach) | 4 | Finished Product | 03/22/2017 |
New Mood | 49413 | Finished Product | 03/22/2017 |
Instant Melatonin Spray (Lavender) | OM260 | Finished Product | 03/27/2017 |
Instant Melatonin Spray (Mint) | OM259 | Finished Product | 03/27/2017 |
Shroom Tech Sport | 50437 | Finished Product | 03/01/2017 |
Shroom Tech Sport | 50436 | Finished Product | 02/28/2017 |
Alpha Brain | 2224100 | Finished Product | 02/21/2017 |
Alpha Brain | 2355500 | Finished Product | 02/21/2017 |
Recovery Protein | 024809M001A | Finished Product | 01/17/2017 |
Key Minerals | 49691 | Finished Product | 12/07/2016 |
Key Minerals | 49690 | Finished Product | 12/07/2016 |
Alpha Brain | 49987 | Finished Product | 12/07/2016 |
Shroom Tech Sport | 49464 | Finished Product | 12/07/2016 |
T+ (Strawberry Lemonade) | 027742M008A | Finished Product | 11/30/2016 |
T+ (Strawberry Lemonade) | 027742M008 | Finished Product | 11/30/2016 |
T+ (Strawberry Lemonade) | 027742M007 | Finished Product | 11/30/2016 |
T+ (Strawberry Lemonade) | 027742M006A | Finished Product | 11/30/2016 |
T+ (Strawberry Lemonade) | 027742M006 | Finished Product | 11/30/2016 |
T+ (Strawberry Lemonade) | 027742M005 | Finished Product | 11/30/2016 |
T+ (Strawberry Lemonade) | 23884M05A | Finished Product | 11/30/2016 |
T+ (Strawberry Lemonade) | 23884M05 | Finished Product | 11/30/2016 |
Shroom Tech Sport | 48969 | Finished Product | 10/25/2016 |
Shroom Tech Sport | 49463 | Finished Product | 10/25/2016 |
T+ (Strawberry Lemonade) | 023883M004 | Finished Product | 10/25/2016 |
T+ (Strawberry Lemonade) | 023883M003 | Finished Product | 10/25/2016 |
T+ (Strawberry Lemonade) | 023883M002 | Finished Product | 10/25/2016 |
T+ (Strawberry Lemonade) | 023883M001 | Finished Product | 10/25/2016 |
T+ (Strawberry Lemonade) | POW-268-M001 | Finished Product | 08/04/2016 |
Shroom Tech Sport | 1678500 | Finished Product | 07/14/2016 |
Shroom Tech Sport | X-06-06-16A | Finished Product | 06/28/2016 |
Shroom Tech Sport | 1929100 | Finished Product | 04/28/2016 |
Alpha Brain | 1826100 | Finished Product | 03/29/2016 |
T+ | 1993000 | Finished Product | 03/29/2016 |
T+ | 1787600 | Finished Product | 11/20/2015 |
T+ | 1766700 | Finished Product | 10/20/2015 |
Alpha Brain | 1647200 | Finished Product | 10/20/2015 |
Alpha Brain | 1487800 | Finished Product | 06/23/2015 |
Shroom Tech Sport | 1131700 | Finished Product | 06/01/2015 |
T+ | 1424500 | Finished Product | 04/28/2015 |
Shroom Tech Sport | 1513500 | Finished Product | 04/28/2015 |
Onnit Alpha Brain | 1089500 | Finished Product | 02/13/2015 |
T+ Total Strength + Performance | 1077500 | Finished Product | 11/25/2014 |
Shroom Tech Sport | 1131700 | Finished Product | 11/25/2014 |
Alpha Brain | 135000 | Finished Product | 03/25/2014 |
Alpha Brain | 215300 | Finished Product | 04/17/2014 |
T+ | 350400 | Finished Product | 05/08/2014 |
Shroom Tech Sport | 848700 | Finished Product | 07/10/2014 |
T+ 2.1 | 979300 | Finished Product | 08/06/2014 |
Alpha Brain | 944400 | Finished Product | 08/08/2014 |
Alpha Brain | 53753 | Finished Product | 08/03/2018 |
Alpha Brain | 53630 | Finished Product | 08/03/2018 |
Alpha Brain | 53802 | Finished Product | 08/03/2018 |
Alpha Brain | 53982 | Finished Product | 08/16/2018 |
Alpha Brain Instant (Peach) | 11 | Finished Product | 08/23/2018 |
Alpha Brain | 54081 | Finished Product | 08/23/2018 |
Alpha Brain | 54082 | Finished Product | 08/23/2018 |
Total Gut Health | 1817072752 | Finished Product | 08/23/2018 |
Alpha Brain | 54083 | Finished Product | 09/05/2018 |
Instant Melatonin Spray (Lavender) | ML18137 | Finished Product | 09/17/2018 |
Instant Melatonin Spray (Mint) | MM18138 | Finished Product | 09/17/2018 |
New Mood | 54384 | Finished Product | 10/09/2018 |
Alpha Brain | 54341 | Finished Product | 10/09/2018 |
Alpha Brain | 54342 | Finished Product | 10/09/2018 |
Key Minerals | 54471 | Finished Product | 10/10/2018 |
Alpha Brain | 54343 | Finished Product | 10/24/2018 |
Total Gut Health | 18269 | Finished Product | 10/24/2018 |
Alpha Brain | 36425801 | Finished Product | 10/24/2018 |
Alpha Brain | 36426801 | Finished Product | 10/24/2018 |
Vitamin D3 with Vitamin K2 (Unflavored) | D318183 | Finished Product | 11/01/2018 |
Vitamin D3 with Vitamin K2 (Grapefruit) | D318184 | Finished Product | 11/01/2018 |
Vitamin D3 with Vitamin K2 (Passionfruit) | D318185 | Finished Product | 11/01/2018 |
Alpha Brain | 54477 | Finished Product | 11/05/2018 |
Alpha Brain | 54479 | Finished Product | 11/05/2018 |
Alpha Brain Instant Tub ( Peach) | T9601 | Finished Product | 11/05/2018 |
Alpha Brain | 54516 | Finished Product | 11/14/2018 |
Alpha Brain | 54517 | Finished Product | 11/14/2018 |
Alpha Brain | 54518 | Finished Product | 11/14/2018 |
Alpha Brain | 54550 | Finished Product | 11/19/2018 |
Alpha Brain | 54551 | Finished Product | 11/19/2018 |
Total Gut Health | 18305 | Finished Product | 11/19/2018 |
Alpha Brain | 54552 | Finished Product | 11/26/2018 |
Alpha Brain | 54595 | Finished Product | 11/26/2018 |
Alpha Brain | 54594 | Finished Product | 11/29/2018 |
Alpha Brain | 54642 | Finished Product | 11/29/2018 |
Alpha Brain | 54643 | Finished Product | 11/29/2018 |
Total Strength + Performance (Strawberry Lemonade) | T9502 | Finished Product | 11/29/2018 |
Alpha Brain | 54481 | Finished Product | 11/29/2018 |
Alpha Brain | 54644 | Finished Product | 12/14/2018 |
Alpha Brain | 54897 | Finished Product | 12/14/2018 |
Beta Alanine | N18100342 | Finished Product | 12/31/2018 |
Alpha Brain | 54997 | Finished Product | 01/18/2019 |
Shroom Tech Sport | 54956 | Finished Product | 01/18/2019 |
Shroom Tech Sport | 54740 | Finished Product | 01/18/2019 |
Alpha Brain Instant (Peach) | T9602 | Finished Product | 01/23/2019 |
Alpha Brain | 54998 | Finished Product | 02/5/2019 |
Alpha Brain | 55130 | Finished Product | 02/5/2019 |
Key Minerals | 54826 | Finished Product | 02/5/2019 |
New Mood | 55230 | Finished Product | 02/5/2019 |
Shroom Tech Sport | 53383 | Finished Product | 10/05/2018 |
Alpha Brain | 54783 | Finished Product | 02/14/2019 |
Alpha Brain Instant (Peach) | 12 | Finished Product | 02/14/2019 |
New Mood | 54945 | Finished Product | 02/14/2019 |
Shroom Tech Sport | 55154 | Finished Product | 02/14/2019 |
Shroom Tech Sport | 55596 | Finished Product | 4/8/2019 |
Shroom Tech Sport | 55491 | Finished Product | 4/8/2019 |
Alpha Brain | 55259 | Finished Product | 4/9/2019 |
Alpha Brain | 55297 | Finished Product | 4/12/2019 |
New Mood | 55553 | Finished Product | 4/12/2019 |
Total Strength + Performance (Strawberry Lemonade) | T9503 | Finished Product | 05/21/2019 |
Alpha Brain (Peach) | 13 | Finished Product | 5/1/2019 |
Alpha Brain | 55300 | Finished Product | 5/1/2019 |
Alpha Brain | 55299 | Finished Product | 5/1/2019 |
Alpha Brain | 55298 | Finished Product | 5/1/2019 |
Alpha Brain Instant (Peach) | T9604 | Finished Product | 5/14/2019 |
Alpha Brain | 54898 | Finished Product | 5/14/2019 |
Alpha Brain | 54899 | Finished Product | 5/14/2019 |
Alpha Brain | 55973 | Finished Product | 5/14/2019 |
Alpha Brain Instant (Peach) | 14 | Finished Product | 5/21/2019 |
Alpha Brain | 55974 | Finished Product | 5/21/2019 |
Shroom Tech Sport | 55859 | Finished Product | 5/21/2019 |
Alpha Brain | 55976 | Finished Products | 06/03/2019 |
New Mood | 56055 | Finished Products | 06/07/2019 |
Alpha Brain | 55975 | Finished Products | 06/03/2019 |
Alpha Brain | 56064 | Finished Products | 06/12/2019 |
Alpha Brain Instant (Blackberry Lemonade) | 1 | Finished Products | 06/12/2019 |
Alpha Brain Instant (Blackberry Lemonade) | 2 | Finished Products | 06/12/2019 |
Alpha Brain | 56139 | Finished Products | 06/12/2019 |
New Mood | 56123 | Finished Product | 2019/07/09 |
New Mood | 56056 | Finished Product | 2019/07/9 |
Shroom Tech Sport | 56343 | Finished Products | 07/25/2019 |
Shroom Tech Sport | 56408 | Finished Products | 07/25/2019 |
Total Nitric Oxide (Harvest Fruit) | B19136B01 | Finished Products | 07/25/2019 |
Alpha Brain | 56472 | Finished Product | 08/2/2019 |
Key Minerals | 56409 | Finished Product | 08/13/2019 |
Total Strength + Performance (Strawberry Lemonade) | T9504 | Finished Product | 08/13/2019 |
New Mood | 56224 | Finished Product | 08/20/2019 |
Shroom Tech Sport | 54741 | Finished Product | 08/27/2019 |
Key Minerals | 56600 | Finished Product | 08/27/2019 |
Alpha Brain Instant (Peach) | T9605 | Finished Product | 08/29/2019 |
Alpha Brain | 56226 | Finished Products | 8/30/2019 |
Alpha Brain | 56487 | Finished Products | 8/30/2019 |
Alpha Brain | 56225 | Finished Products | 8/30/2019 |
Shroom Tech Sport | 56745 | Finished Products | 9/10/2019 |
Alpha Brain Instant (Peach) | A148540519 | Finished Products | 9/10/2019 |
Alpha Brain Instant (Peach) | 15 | Finished Products | 9/16/2019 |
Alpha Brain | 56601 | Finished Products | 9/10/2019 |
Alpha Brain Instant (Peach) | 16 | Finished Products | 9/20/2019 |
Alpha Brain | 56694 | Finished Products | 9/20/2019 |
Alpha Brain | 43563901 | Finished Products | 9/26/2019 |
Alpha Brain | 43664901 | Finished Products | 9/26/2019 |
Alpha Brain | 43562901 | Finished Products | 9/26/2019 |
Alpha Brain | 43562902 | Finished Products | 9/26/2019 |
New Mood | 56746 | Finished Products | 9/26/2019 |
Alpha Brain | 56695 | Finished Products | 9/26/2019 |
Alpha Brain | 56831 | Finished Products | 10/1/2019 |
Alpha Brain | 56775 | Finished Products | 10/4/2019 |
Shroom Tech Sport | 56744 | Finished Products | 10/4/2019 |
Alpha Brain | 43663901 | Finished Products | 10/4/2019 |
Key Minerals | 56799 | Finished Product | 10/29/2019 |
Alpha Brain | 56917 | Finished Product | 10/29/2019 |
Alpha Brain | 56855 | Finished Product | 10/29/2019 |
Alpha Brain | 56918 | Finished Product | 10/29/2019 |
Alpha Brain Instant (Blackberry Lemonade) | 2 | Finished Product | 11/15/2019 |
Alpha Brain | 56488 | Finished Product | 11/22/2019 |
Alpha Brain | 56490 | Finished Product | 12/17/2019 |
Alpha Brain | 56489 | Finished Product | 12/17/2019 |
Alpha Brain | 56491 | Finished Product | 12/27/2019 |
Key Minerals | 57330 | Finished Product | 1/2/2019 |
Alpha Brain | 57858 | Finished Product | 04/15/2020 |
Alpha Brain | 57782 | Finished Product | 04/12/2020 |
Shroom Tech Sport | 57975 | Finished Product | 4/12/2020 |
Alpha Brain | 57781 | Finished Product | 04/20/2020 |
Alpha Brain | 58008 | Finished Product | 04/20/2020 |
Shroom Tech Sport | 58103 | Finished Product | 04/20/2020 |
Alpha Brain | 58009 | Finished Product | 04/21/2020 |
Alpha Brain | 57859 | Finished Product | 03/24/2020 |
Alpha Brain | 57487 | Finished Product | 03/10/2020 |
Key Minerals | 57663 | Finished Product | 03/10/2020 |
Alpha Brain | 57404 | Finished Product | 02/28/2020 |
Alpha Brain | 57486 | Finished Product | 02/28/2020 |
BSCG LLC 2020 / All rights reserved / Designed and Optimized by WBranded