THE GOLD STANDARD IN THIRD-PARTY CERTIFICATION AND TESTING : +1-800-920-6605, info@bscg.org
The BSCG Banned Substance Testing Menu is used to test dietary supplements, food or drinks, CBD products, cosmetics, homeopathics, or branded ingredients that participate in the Certified Drug Free, Certified Quality, and Certified CBD programs. BSCG offers industry leading protection covering more than 450 drugs including more than 400 drugs on the World Anti-Doping Agency (WADA) Prohibited List and more than 50 prescription, over-the-counter and illicit drugs. All drugs included in Amazon dietary supplement compliance API testing requirements are covered.
When it comes to drugs banned in sport BSCG offers the most comprehensive protection available. BSCG tests for more than 400 drugs on the WADA Prohibited List, 25% more than other leading third-party certification providers that cover less than 300. Our industry leading banned substance testing menu covers drugs banned by WADA, NFL, MLB, NHL, NBA, WNBA, PGA, LPGA, MLS, CFL, ATP, WTA, FIFA, FINA, AFL, NRL, NASCAR, UFC, CrossFit, NCAA, military, first responder, and other drug testing programs.
Compounds banned in sport are sorted by WADA Prohibited List category then alphabetically, with prescription, over-the-counter and illicit drugs listed alphabetically below. Expected method detection level is noted in parts per billion (ng/g). Notes and method detection level details are provided at the bottom.
Compound | MDL (ng/g) | Category |
Acebutolol | 1 | P1 - Beta-Blockers |
Alprenolol | 1 | P1 - Beta-Blockers |
Atenolol | 1 | P1 - Beta-Blockers |
Betaxolol | 1 | P1 - Beta-Blockers |
Bisoprolol | 1 | P1 - Beta-Blockers |
Bunolol | 2 | P1 - Beta-Blockers |
Carteolol | 1 | P1 - Beta-Blockers |
Carvedilol | 1 | P1 - Beta-Blockers |
Celiprolol | 1 | P1 - Beta-Blockers |
Esmolol | 1 | P1 - Beta-Blockers |
Labetalol | 1 | P1 - Beta-Blockers |
Metipranolol | 1 | P1 - Beta-Blockers |
Metoprolol | 1 | P1 - Beta-Blockers |
Nadolol | 1 | P1 - Beta-Blockers |
Nebivolol | 1 | P1 - Beta-Blockers |
Oxprenolol | 2 | P1 - Beta-Blockers |
Pindolol | 2 | P1 - Beta-Blockers |
Propranolol | 1 | P1 - Beta-Blockers |
Sotalol | 1 | P1 - Beta-Blockers |
Timolol | 2 | P1 - Beta-Blockers |
2,4-Dinitrophenol (DNP) | 5 | S0 - Non-approved Substances |
BPC-157 | 5000 | S0 - Non-approved Substances |
Redesemiv | 2 | S0 - Non-approved Substances |
S107 | 1 | S0 - Non-approved Substances |
Tirasemtiv | 20 | S0 - Non-approved Substances |
11-ketotestosterone | 2 | S1 - Anabolic Agents |
17alpha-Methylepitiocholanol (Epistane) | 10 | S1 - Anabolic Agents |
17-Hydroxyprogesterone | 1 | S1 - Anabolic Agents |
19-Nor-5?-androstane-3?,17?-diol | 5 | S1 - Anabolic Agents |
19-Norandrost-4-ene-3,17-dione | 2 | S1 - Anabolic Agents |
19-nor-androst-4-ene-3?,17?-diol | 5 | S1 - Anabolic Agents |
19-Norandrost-5-ene-3?,17?-diol | 5 | S1 - Anabolic Agents |
19-nor-androst-5-ene-3?,17?-diol | 1 | S1 - Anabolic Agents |
19-Norandrosterone | 2 | S1 - Anabolic Agents |
19-Norcotestolol | 2 | S1 - Anabolic Agents |
19-Noretiocholanolone | 1 | S1 - Anabolic Agents |
1-Androstenediol | 50 | S1 - Anabolic Agents |
1-Androstenedione | 2 | S1 - Anabolic Agents |
1-dehydromethandrostenolone | 10 | S1 - Anabolic Agents |
1-Testosterone | 10 | S1 - Anabolic Agents |
2-Androsten-17-one | 20 | S1 - Anabolic Agents |
4-Androsten-3?,17?-diol | 5 | S1 - Anabolic Agents |
4-Androsten-3?-ol-17-one | 20 | S1 - Anabolic Agents |
4-OH-Testosterone | 10 | S1 - Anabolic Agents |
5-Androstenedione | 2 | S1 - Anabolic Agents |
5?-Androstan-3?,17?-diol | 10 | S1 - Anabolic Agents |
5?-Androstan-3?,17?-diol | 5 | S1 - Anabolic Agents |
5?-Androstan-3?,17?-diol | 2 | S1 - Anabolic Agents |
5?-Androstan-3?,17?-diol | 2 | S1 - Anabolic Agents |
5?-Androstan-3?,17?-diol | 5 | S1 - Anabolic Agents |
5?-Estran-3,17-dione | 1 | S1 - Anabolic Agents |
6?-hydroxyandrostenedione | 1 | S1 - Anabolic Agents |
7-keto-DHEA | 1 | S1 - Anabolic Agents |
Andarine | 2 | S1 - Anabolic Agents |
Androst-4-ene-3,11,17-trione | 5000 | S1 - Anabolic Agents |
Androst-5-ene-3,17-dione | 2 | S1 - Anabolic Agents |
Androst-5-ene-3?,17?-diol | 20 | S1 - Anabolic Agents |
Androsterone | 1 | S1 - Anabolic Agents |
Bolasterone | 5 | S1 - Anabolic Agents |
Boldenone | 2 | S1 - Anabolic Agents |
Boldione | 2 | S1 - Anabolic Agents |
Clostebol | 5 | S1 - Anabolic Agents |
Clostebol | 5 | S1 - Anabolic Agents |
Danazol | 100 | S1 - Anabolic Agents |
Dehydroepiandrosterone | 2 | S1 - Anabolic Agents |
Dehydrochloromethyltestosterone (DHCMT) | 10 | S1 - Anabolic Agents |
Desmethoxy-YK-11 | 1 | S1 - Anabolic Agents |
Desmethyl-YK-11 | 100 | S1 - Anabolic Agents |
Desoxymethyltestosterone | 1 | S1 - Anabolic Agents |
Dihydrotestosterone | 10 | S1 - Anabolic Agents |
Drostalone | 1 | S1 - Anabolic Agents |
Ecdysterone | 200 | S1 - Anabolic Agents |
Epiandrosterone | 10 | S1 - Anabolic Agents |
Epihydrotestosterone | 1 | S1 - Anabolic Agents |
Epitestosterone | 5 | S1 - Anabolic Agents |
Ethylestrenol | 10 | S1 - Anabolic Agents |
Etiocholanolone | 2 | S1 - Anabolic Agents |
Fluoxymesterone | 1 | S1 - Anabolic Agents |
Formebolone | 5 | S1 - Anabolic Agents |
Furazabol | 5000 | S1 - Anabolic Agents |
Gestrinone | 2 | S1 - Anabolic Agents |
LGD-4033 | 1 | S1 - Anabolic Agents |
Mestanolone | 1 | S1 - Anabolic Agents |
Mestranolone | 20 | S1 - Anabolic Agents |
Methandienone | 5 | S1 - Anabolic Agents |
Methasterone | 1 | S1 - Anabolic Agents |
Methandriol | 5 | S1 - Anabolic Agents |
Methenolone | 2 | S1 - Anabolic Agents |
Methenolone | 1 | S1 - Anabolic Agents |
Methy-1-Testosterone | 1 | S1 - Anabolic Agents |
Methylclostebol | 10 | S1 - Anabolic Agents |
Methyldienolone | 3 | S1 - Anabolic Agents |
Methylnortestosterone | 2 | S1 - Anabolic Agents |
Methylstenbolone | 1 | S1 - Anabolic Agents |
Methyltestosterone | 2 | S1 - Anabolic Agents |
Metribolone | 1 | S1 - Anabolic Agents |
Mibolerone | 1 | S1 - Anabolic Agents |
Nandrolone | 1 | S1 - Anabolic Agents |
Norbolethone | 2 | S1 - Anabolic Agents |
Norethandrolone | 1000 | S1 - Anabolic Agents |
Osilodrostat | 1 | S1 - Anabolic Agents |
Ostarine | 1 | S1 - Anabolic Agents |
Oxabolone | 50 | S1 - Anabolic Agents |
Oxandrolone | 5000 | S1 - Anabolic Agents |
Oxymersterone | 1 | S1 - Anabolic Agents |
Oxymetholone | 20 | S1 - Anabolic Agents |
Prasterone (Dehydroepiandrosterone, DHEA, 3Beta-hydroxyandrost-5-en-17-one) | 5 | S1 - Anabolic Agents |
Prostanozol | 100 | S1 - Anabolic Agents |
Quinolone | 5 | S1 - Anabolic Agents |
Ractopamine | 2 | S1 - Anabolic Agents |
RAD 140 | 500 | S1 - Anabolic Agents |
RAD 150 | 1 | S1 - Anabolic Agents |
SARM S1 | 1 | S1 - Anabolic Agents |
SARM S23 | 1 | S1 - Anabolic Agents |
SARM YK11 | 3 | S1 - Anabolic Agents |
Stanozolol | 1 | S1 - Anabolic Agents |
Stenbolone | 1 | S1 - Anabolic Agents |
Testosterone | 2 | S1 - Anabolic Agents |
Testosterone propionate | 500 | S1 - Anabolic Agents |
Tetrahydrogestrinone (THG) | 1 | S1 - Anabolic Agents |
Tibolone | 1 | S1 - Anabolic Agents |
Trenbolone | 10 | S1 - Anabolic Agents |
Trienolone | 3 | S1 - Anabolic Agents |
Trestolone (7alpha-Methyl-19-nortestosterone, MENT) | 200 | S1 - Anabolic Agents |
Zeranol | 5 | S1 - Anabolic Agents |
Zilpaterol | 2 | S1 - Anabolic Agents |
Alexamorelin | 1000 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Anamorelin | 20 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Capromorelin | 2 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Daprodustat | 10 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Ibutamoren | 100 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Macimorelin | 50 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Molidustat | 5000 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Roxadustat (FG-4592) | 10 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Tabimorelin | 20 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Vadadustat | 10 | S2 - Peptide Hormones, Growth Factors, Related Substances and Mimetics |
Bambuterol | 1 | S3 - Beta-2 Agonists |
Clenpenterol | 1 | S3 - Beta-2 Agonists |
Fenoterol | 20 | S3 - Beta-2 Agonists |
Formoterol | 1 | S3 - Beta-2 Agonists |
Higenamine | 10 | S3 - Beta-2 Agonists |
Indacaterol | 5 | S3 - Beta-2 Agonists |
Isoxsuprine | 1 | S3 - Beta-2 Agonists |
Mapbuterol | 1 | S3 - Beta-2 Agonists |
Olodaterol | 1 | S3 - Beta-2 Agonists |
Procaterol | 5 | S3 - Beta-2 Agonists |
Ritodrine | 1 | S3 - Beta-2 Agonists |
Salbutamol | 1 | S3 - Beta-2 Agonists |
Salmeterol | 1 | S3 - Beta-2 Agonists |
Terbutaline | 10 | S3 - Beta-2 Agonists |
Tretoquinol | 2 | S3 - Beta-2 Agonists |
Tulobuterol | 1 | S3 - Beta-2 Agonists |
Vilanterol | 50 | S3 - Beta-2 Agonists |
6-OXO | 2 | S4 - Hormone and Metabolic Modulators |
Aminoglutethimide | 5000 | S4 - Hormone and Metabolic Modulators |
Anastrozole | 1 | S4 - Hormone and Metabolic Modulators |
Androsta-1,4,6-triene-17?-ol-3-one | 200 | S4 - Hormone and Metabolic Modulators |
Androstratrienedione | 5 | S4 - Hormone and Metabolic Modulators |
Arimistane | 2 | S4 - Hormone and Metabolic Modulators |
Bazedoxifene | 4 | S4 - Hormone and Metabolic Modulators |
Clomiphene | 1 | S4 - Hormone and Metabolic Modulators |
Cyclofenil | 10 | S4 - Hormone and Metabolic Modulators |
Elacestrant | 1 | S4 - Hormone and Metabolic Modulators |
Exemestane | 5 | S4 - Hormone and Metabolic Modulators |
Formestane | 10 | S4 - Hormone and Metabolic Modulators |
Fulvestrant | 1000 | S4 - Hormone and Metabolic Modulators |
GW501516 | 2 | S4 - Hormone and Metabolic Modulators |
Letrozole | 5000 | S4 - Hormone and Metabolic Modulators |
N-desmethyltamoxifen | 1 | S4 - Hormone and Metabolic Modulators |
Ospemifene | 300 | S4 - Hormone and Metabolic Modulators |
Raloxifene | 1 | S4 - Hormone and Metabolic Modulators |
SR9009 | 2 | S4 - Hormone and Metabolic Modulators |
SR9011 | 1 | S4 - Hormone and Metabolic Modulators |
Tamoxifen | 1 | S4 - Hormone and Metabolic Modulators |
Testolactone | 200 | S4 - Hormone and Metabolic Modulators |
Toremifene | 2 | S4 - Hormone and Metabolic Modulators |
Trimetazidine | 20 | S4 - Hormone and Metabolic Modulators |
Acetazolamide | 5 | S5 - Diuretics and Masking Agents |
Altizide | 50 | S5 - Diuretics and Masking Agents |
Amiloride | 1 | S5 - Diuretics and Masking Agents |
Bendroflumethiazide | 2 | S5 - Diuretics and Masking Agents |
Benzthiazide | 20 | S5 - Diuretics and Masking Agents |
Benzylhydrochlorothiazide | 5 | S5 - Diuretics and Masking Agents |
Brinzolamide | 2 | S5 - Diuretics and Masking Agents |
Brombuterol | 1 | S5 - Diuretics and Masking Agents |
Bumetanide | 2 | S5 - Diuretics and Masking Agents |
Buthiazide | 2 | S5 - Diuretics and Masking Agents |
Canrenone | 1000 | S5 - Diuretics and Masking Agents |
Chlorothiazide | 5 | S5 - Diuretics and Masking Agents |
Chlorthalidone | 10 | S5 - Diuretics and Masking Agents |
Clopamide | 1 | S5 - Diuretics and Masking Agents |
Conivaptan | 2 | S5 - Diuretics and Masking Agents |
Cyclopenthiazide | 5 | S5 - Diuretics and Masking Agents |
Cyclothiazide | 2 | S5 - Diuretics and Masking Agents |
Dichlorphenamide | 2 | S5 - Diuretics and Masking Agents |
Dorzolamide | 5 | S5 - Diuretics and Masking Agents |
Ethacrynic acid | 10 | S5 - Diuretics and Masking Agents |
Furosemide | 10 | S5 - Diuretics and Masking Agents |
Hydrochlorothiazide | 50 | S5 - Diuretics and Masking Agents |
Hydroflumethiazide | 5 | S5 - Diuretics and Masking Agents |
Indapamide | 20 | S5 - Diuretics and Masking Agents |
Mebutizide | 10 | S5 - Diuretics and Masking Agents |
Methazolamide | 100 | S5 - Diuretics and Masking Agents |
Methylclothiazide | 1 | S5 - Diuretics and Masking Agents |
Metolazone | 5 | S5 - Diuretics and Masking Agents |
Moazavaptan | 1 | S5 - Diuretics and Masking Agents |
Piretanide | 20 | S5 - Diuretics and Masking Agents |
Polythiazide | 1 | S5 - Diuretics and Masking Agents |
Probenecid | 2 | S5 - Diuretics and Masking Agents |
Quinethazone | 20 | S5 - Diuretics and Masking Agents |
Relcovaptan | 10 | S5 - Diuretics and Masking Agents |
Spironolactone | 1000 | S5 - Diuretics and Masking Agents |
Tolvaptan | 5 | S5 - Diuretics and Masking Agents |
Torasemide | 5 | S5 - Diuretics and Masking Agents |
Triamterene | 5 | S5 - Diuretics and Masking Agents |
Trichlormethiazide | 10 | S5 - Diuretics and Masking Agents |
Xipamide | 1 | S5 - Diuretics and Masking Agents |
2,5-dimethoxyphenethylamine | 10 | S6 - Stimulants |
2-amino-5-methylhexane (DMAA) | 20 | S6 - Stimulants |
4-fluoroamphetamine | 2 | S6 - Stimulants |
4-fluoromethylphenidate | 1 | S6 - Stimulants |
4-Methylpentan-2-amine | S6 - Stimulants | |
1,3-dimethylbutylamine (1,3-DMBA) | 100 | S6 - Stimulants |
Adrafinil | 50 | S6 - Stimulants |
Amfepramone | 2 | S6 - Stimulants |
Amiphenazole | 5000 | S6 - Stimulants |
Amphetamine | 10 | S6 - Stimulants |
Amphetaminil | 5000 | S6 - Stimulants |
Benfluorex | 5 | S6 - Stimulants |
Benzphetamine | 1 | S6 - Stimulants |
Benzylpiperazine | 5 | S6 - Stimulants |
Bromantane | 2 | S6 - Stimulants |
Carphedon | 10 | S6 - Stimulants |
Cathine | 5 | S6 - Stimulants |
Catinone | 10 | S6 - Stimulants |
Chlorphentermine | 2 | S6 - Stimulants |
Clephedrone (4-chloromethcathinone) | 1 | S6 - Stimulants |
Clobenzorex | 1 | S6 - Stimulants |
Cocaine | 1 | S6 - Stimulants |
Cropropamide | 500 | S6 - Stimulants |
Crotetamide | 1000 | S6 - Stimulants |
Deterenol (Isopropyloctopamine, Betaphrine) | 20 | S6 - Stimulants |
Dimethylamphetamine | 1 | S6 - Stimulants |
Dimethylphenethylamine (DMPEA) | 2 | S6 - Stimulants |
Ephedrine | 5 | S6 - Stimulants |
Etaminan | 20 | S6 - Stimulants |
Etchathinone | 5 | S6 - Stimulants |
Ethylamphetamine | 1 | S6 - Stimulants |
Etilefrine | 20 | S6 - Stimulants |
Famprofazone | 1 | S6 - Stimulants |
Fenbutrazate | 1 | S6 - Stimulants |
Fencamfamine | 2 | S6 - Stimulants |
Fencamine | 1 | S6 - Stimulants |
Fenetylline | 2 | S6 - Stimulants |
Fenfluramine | 5 | S6 - Stimulants |
Fenproporex | 1 | S6 - Stimulants |
Furfenorex | 5 | S6 - Stimulants |
Heptaminol | 1 | S6 - Stimulants |
Isometheptene | 5 | S6 - Stimulants |
Lisdexamfetamine | 50 | S6 - Stimulants |
Mazindol | 1 | S6 - Stimulants |
Mefenorex | 5 | S6 - Stimulants |
Mephentermine | 5 | S6 - Stimulants |
Mephentermine | 5 | S6 - Stimulants |
Methamphetamine | 1 | S6 - Stimulants |
Methcathinone | 5 | S6 - Stimulants |
Methedrone | 5 | S6 - Stimulants |
Methoxyphenamine | 1 | S6 - Stimulants |
Methylenedioxyamphetamine (MDA) | 20 | S6 - Stimulants |
Methylenedioxymethamphetamine (MDMA) | 1 | S6 - Stimulants |
Methylenedioxy-N-ethylamphetamine (MDEA) | 2 | S6 - Stimulants |
Methylenedioxypyrovalerone (MDPV) | 1 | S6 - Stimulants |
Methylephedrine | 2 | S6 - Stimulants |
Methylhexanamine | 20 | S6 - Stimulants |
Methylnaphthidate | 1 | S6 - Stimulants |
Methylphenidate | 1 | S6 - Stimulants |
Midodrine | 1000 | S6 - Stimulants |
Modafinil | 5 | S6 - Stimulants |
N,N-Didesmethylsibutramine | 1 | S6 - Stimulants |
N-Desmethylselegiline | 10 | S6 - Stimulants |
N-Desmethylsibutramine | 1 | S6 - Stimulants |
Nikethamide | 1 | S6 - Stimulants |
N-methylphenethylamine | 5 | S6 - Stimulants |
N-methylpseudoephedrine | 2 | S6 - Stimulants |
Norfenefrine | 5 | S6 - Stimulants |
Norfenfluoramine | 5 | S6 - Stimulants |
Octopamine | 5 | S6 - Stimulants |
Oxilofrine | 50 | S6 - Stimulants |
Paramethylamphetamine (PMA) | 20 | S6 - Stimulants |
P-Chloromethamphetamine | 1 | S6 - Stimulants |
PCP | 1 | S6 - Stimulants |
Pemoline | 10 | S6 - Stimulants |
Pentetrazol | 5 | S6 - Stimulants |
Phendimetrazine | 2 | S6 - Stimulants |
Phenmetrazine | 2 | S6 - Stimulants |
Phenpromethamine | 1 | S6 - Stimulants |
Phentermine | 20 | S6 - Stimulants |
Pholedrine | 20 | S6 - Stimulants |
Prenylamine | 1 | S6 - Stimulants |
Prolintane | 1 | S6 - Stimulants |
Propylhexedrine | 1 | S6 - Stimulants |
Pseudoephedrine | 10 | S6 - Stimulants |
Pyrovalerone | 1 | S6 - Stimulants |
Ritalinic Acid | 5 | S6 - Stimulants |
Selegiline | 1 | S6 - Stimulants |
Sibutramine | 2 | S6 - Stimulants |
Solriamfetol | 5 | S6 - Stimulants |
Strychnine | 1 | S6 - Stimulants |
Tesofensine | 1 | S6 - Stimulants |
Tuaminoheptane | 20 | S6 - Stimulants |
?-Pyrrolidinovalerophenone | 1 | S6 - Stimulants |
?-Methylphenethylamine (BMPEA) | 5 | S6 - Stimulants |
3-Methylfentanyl | 1 | S7 - Narcotics |
Buprenorphine | 1 | S7 - Narcotics |
Codeine | 1 | S7 - Narcotics |
Dextromoramide | 1 | S7 - Narcotics |
Fentanyl | 2000 | S7 - Narcotics |
Hydrocodone | 2 | S7 - Narcotics |
Hydromorphone | 5 | S7 - Narcotics |
Meperidine | 1 | S7 - Narcotics |
Methadone | 5 | S7 - Narcotics |
Morphine | 5 | S7 - Narcotics |
Oxycodone | 2 | S7 - Narcotics |
Oxymorphone | 5 | S7 - Narcotics |
Pentazocine | 1 | S7 - Narcotics |
Sufentanil | 1 | S7 - Narcotics |
Tramadol | 1 | S7 - Narcotics |
Cannabidiol | 500 | S8 - Cannabinoids |
Cannabinol | 1000 | S8 - Cannabinoids |
Delta10-THC | 100 | S8 - Cannabinoids |
Delta8-THC | 50 | S8 - Cannabinoids |
Delta9-THC | 100 | S8 - Cannabinoids |
HU-210 | 2000 | S8 - Cannabinoids |
JWH-018 | 1 | S8 - Cannabinoids |
JWH-073 | 1 | S8 - Cannabinoids |
JWH122 | 1 | S8 - Cannabinoids |
Beclomethasone | 100 | S9 - Glucocorticoids |
Betamethasone | 10 | S9 - Glucocorticoids |
Budesonide | 20 | S9 - Glucocorticoids |
Ciclesonide | 10 | S9 - Glucocorticoids |
Clobetasol propionate | 50 | S9 - Glucocorticoids |
Cortisone | 10 | S9 - Glucocorticoids |
Desonide | 50 | S9 - Glucocorticoids |
Desoximethasone | 10 | S9 - Glucocorticoids |
Dexamethasone | 10 | S9 - Glucocorticoids |
Dexamethasone phosphate | 10 | S9 - Glucocorticoids |
Fludrocortisone | 10 | S9 - Glucocorticoids |
Flumethasone | 50 | S9 - Glucocorticoids |
Flunisolide | 10 | S9 - Glucocorticoids |
Fluocinolide | 10 | S9 - Glucocorticoids |
Fluocortolone | 10 | S9 - Glucocorticoids |
Fluorometholone | 10 | S9 - Glucocorticoids |
Fluticasone furoate | 200 | S9 - Glucocorticoids |
Fluticasone propionate | 200 | S9 - Glucocorticoids |
Methylprednisolone | 50 | S9 - Glucocorticoids |
Mometasone furoate | 50 | S9 - Glucocorticoids |
Prednisolone | 10 | S9 - Glucocorticoids |
Prednisone | 100 | S9 - Glucocorticoids |
Triamcinolone | 20 | S9 - Glucocorticoids |
Triamcinolone Acetonide | 10 | S9 - Glucocorticoids |
Triamcinolone hexacetonide | 5 | S9 - Glucocorticoids |
2-Hydroxypropylnortadalafil | 1 | Prescription, OTC, Illicit Drugs |
Acetaminotadalafil | 20 | Prescription, OTC, Illicit Drugs |
Sildenafil | 20 | Prescription, OTC, Illicit Drugs |
Acetylvardenafil | 1 | Prescription, OTC, Illicit Drugs |
Aildenafil | 1 | Prescription, OTC, Illicit Drugs |
Aminotadalafil | 200 | Prescription, OTC, Illicit Drugs |
Avanafil | 1 | Prescription, OTC, Illicit Drugs |
Benzamidenafil | 1 | Prescription, OTC, Illicit Drugs |
Benzylsildenafil | 2 | Prescription, OTC, Illicit Drugs |
Carbodenafil | 1 | Prescription, OTC, Illicit Drugs |
Chlorodenafil | 5 | Prescription, OTC, Illicit Drugs |
Chloropretadalafil | 200 | Prescription, OTC, Illicit Drugs |
Dapoxetine | 1 | Prescription, OTC, Illicit Drugs |
Dimethylacetildenafil | 1 | Prescription, OTC, Illicit Drugs |
Fluoxetine | 5 | Prescription, OTC, Illicit Drugs |
Gendenafil | 1 | Prescription, OTC, Illicit Drugs |
Ethylestrenol | 10 | S1 - Anabolic Agents |
Gisadenafil | 1 | Prescription, OTC, Illicit Drugs |
Homosildenafil | 1 | Prescription, OTC, Illicit Drugs |
Hydroxyacetildenafil | 5 | Prescription, OTC, Illicit Drugs |
Hydroxychlorodenafil | 2 | Prescription, OTC, Illicit Drugs |
Hydroxyhomosildenafil | 5 | Prescription, OTC, Illicit Drugs |
Hydroxythiohomosildenafil | 200 | Prescription, OTC, Illicit Drugs |
Hydroxyvardenafil | 20 | Prescription, OTC, Illicit Drugs |
Imidazosagatriazinone | 1 | Prescription, OTC, Illicit Drugs |
Lodenafil carbonate | 1000 | Prescription, OTC, Illicit Drugs |
Lorcaserin | 1 | Prescription, OTC, Illicit Drugs |
LSD | 20 | Prescription, OTC, Illicit Drugs |
Mirodenafil | 2 | Prescription, OTC, Illicit Drugs |
N-Butylnortadalafil | 50 | Prescription, OTC, Illicit Drugs |
N-Desethylvardenafil | 2 | Prescription, OTC, Illicit Drugs |
N-Desmethylsildenafil | 2 | Prescription, OTC, Illicit Drugs |
Nitrodenafil | 2 | Prescription, OTC, Illicit Drugs |
N-Octylnortadalafil | 1000 | Prescription, OTC, Illicit Drugs |
Noracetildenafil | 5 | Prescription, OTC, Illicit Drugs |
Norneosildenafil | 10 | Prescription, OTC, Illicit Drugs |
Norneovardenafil | 5 | Prescription, OTC, Illicit Drugs |
Nortadalafil | 500 | Prescription, OTC, Illicit Drugs |
Phenolphthalein | 200 | Prescription, OTC, Illicit Drugs |
Piperacetildenafil | 100 | Prescription, OTC, Illicit Drugs |
Progesterone | 2 | Prescription, OTC, Illicit Drugs |
Propoxyphenyl homohydroxysildenafil | 1 | Prescription, OTC, Illicit Drugs |
Propoxyphenyl sildenafil | 2 | Prescription, OTC, Illicit Drugs |
Propoxyphenyl thiohydroxyhomosildenafil | 100 | Prescription, OTC, Illicit Drugs |
Pseudovardenafil | 1 | Prescription, OTC, Illicit Drugs |
Sildenafil | 2 | Prescription, OTC, Illicit Drugs |
Tadalafil | 1 | Prescription, OTC, Illicit Drugs |
Thiohomosildenafil | 100 | Prescription, OTC, Illicit Drugs |
Thiosildenafil | 100 | Prescription, OTC, Illicit Drugs |
Udenafil | 1 | Prescription, OTC, Illicit Drugs |
Vardenafil | 2 | Prescription, OTC, Illicit Drugs |
1. The BSCG banned substance testing menu covers more than 450 compounds. The lists above include the majority of compounds in the BSCG banned substance testing menu, but they are not exhaustive lists. Compounds are added regularly and additional compounds that are not listed here may be included in the testing. BSCG reserves the right to make any additions, subtractions or adjustments to these lists that it deems appropriate for any reason at any time.
2. The World Anti-Doping Agency (WADA) Category is used to sort compounds banned in sport according to how they are organized on the WADA Prohibited List. The WADA Prohibited List is used as a guide by most other sporting groups and leagues with some opting to either use the entire WADA Prohibited List, or a subset of it. The compounds included are banned by most major sporting organizations including WADA, NFL, MLB, NHL, NBA, WNBA, PGA, LPGA, MLS, CFL, ATP, WTA, FIFA, FINA, AFL, NRL, NASCAR, UFC, CrossFit, NCAA, as well as military and first responder drug testing programs. Organizations, such as NFL, MLB, and NCAA, may ban additional drugs not prohibited by WADA; those are included under the appropriate WADA category. Some compounds in the testing menu are not listed as prohibited substances but have resulted in adverse analytical findings or would be considered banned under related substance language included in certain compound categories.
3. In addition to compounds banned in sport prescription, over-the-counter (OTC) or illicit drugs not banned in sport are also included in the testing menu. Compounds not banned in sport are organized alphabetically.
4. MDL - Method Detection Levels represent the amount, in parts per billion (ng/g), above which a compound can be identified in a representative matrix but they are not guaranteed. Method detection levels in unique items may be lower or higher than expected Method Detection Levels for certain compounds due to matrix variation or interference.
Compounds Banned in Sport
Any amount of a compound banned in sport that is detected and meets acceptance criteria will be reported and may result in a batch not receiving Certification.
Compounds not Banned in Sport
Presence of compounds not banned in sport over a reporting threshold of 0.0005% and/or resulting in total daily intake based on product serving suggestions of greater than 10 ug/day may result in a Batch not receiving certification. Presence below this level will still be reported but the batch may receive certification.
Reporting levels are subject to BSCG review and BSCG retains the right to make any adjustments based on the circumstances surrounding each case at its sole discretion. Potential natural presence of a compound, pharmacodynamics, and/or other relevant factors may be considered when evaluating the significance of findings.
Oliver Catlin Interview
Inside the Slipstream Of Doping’s Darker Corners
THE HISTORY OF BSCG