THE GOLD STANDARD IN THIRD-PARTY CERTIFICATION AND TESTING : +1-800-920-6605, info@bscg.org
Company Name | Product Name | Lot Number | Category | Program | Barcode | Sample Type | Report Date |
---|---|---|---|---|---|---|---|
Haleo | Clear | 2024.09 | ![]() |
Finished Product | 2 December 2022 | ||
Haleo | Creavol | 2023-10B+BY1 | ![]() |
Finished Product | 31 August 2022 | ||
Haleo | Creavol Infused | 2023-07B+BY1 | ![]() |
Finished Product | 31 August 2022 | ||
Haleo | GCS 750 | 2024.10 | ![]() |
Finished Product | 2 December 2022 | ||
Haleo | Hyper Reload | 2024.05B+BY1 | ![]() |
Finished Product | 12 October 2022 | ||
Haleo | Amino Spike | 2023.11B+BY1 | ![]() |
Finished Product | 31 August 2022 | ||
Haleo | Chase | 2024.08 | ![]() |
Finished Product | 2 December 2022 | ||
Haleo | Mach 6 | 2024.07C | ![]() |
Finished Product | 2 December 2022 | ||
Haleo | Blue Dragon | 23.7.11/GQ57 | ![]() |
Finished Product | 12 October 2022 | ||
Haleo | Vega (Chocolate Banana) | 2023.03 | ![]() |
Finished Product | 12 October 2022 | ||
Haleo | Blue Dragon Alpha | 2023.11 +BY1 | Protein | ![]() |
Finished Product | 6 February 2023 | |
Haleo | Game Changer | 2024.04 | ![]() |
Finished Product | 6 February 2023 | ||
Haleo | Raiz | 2023.07 A | ![]() |
Finished Product | 6 February 2023 | ||
Haleo | Creavol Black Ops | 2024.01 +BY1 | ![]() |
Finished Product | 6 February 2023 | ||
Haleo | Isocore Black Ops | 2024.02 +BY3 | ![]() |
Finished Product | 6 February 2023 | ||
Haleo | Isopro | 2024.06 + BY3 | ![]() |
Finished Product | 15 February 2023 | ||
Haleo | LEAN GAINER | 2023.09 +BY1 | Weight Management | ![]() |
Finished Product | 3 March 2023 | |
Haleo | Raptor | 2024.06A | ![]() |
Finished Product | 3 March 2023 | ||
Haleo | Flow | 2024.05 | Amino Acid | ![]() |
Finished Product | 3 March 2023 | |
Haleo | Up! 2.0 | 2024.07B +BY1 | ![]() |
Finished Product | 3 March 2023 | ||
Haleo | Hyper Drive EAA (Grape) | 2024.08/C | ![]() |
Finished Product | 31 March 2023 | ||
Haleo | Haleo GO Protein Bites (Ichigo Milk) | 230307CB2DSCL | ![]() |
Finished Product | 31 March 2023 | ||
Haleo | Ignite | 2024.08+BY1 | ![]() |
Finished Product | 8 May 2023 | ||
Haleo | Game Changer | 2024.06 | ![]() |
Finished Product | 8 May 2023 | ||
Haleo | Zone | PE342402 | ![]() |
Finished Product | 28 July 2023 | ||
Haleo | Game Changer (Non-Caffein) (Pink Grapefruit) | 2024.11 | ![]() |
Finished Product | 28 July 2023 | ||
Haleo | Zone | SG373114 | ![]() |
Finished Product | 8 September 2023 | ||
Haleo | Vivo | 2025.05 | ![]() |
Finished Product | 28 July 2023 | ||
Haleo | Vivo | 2025.07 | ![]() |
Finished Product | 16 October 2023 | ||
Haleo | Amino Spike | 2025.04+BY1 | ![]() |
Finished Product | 16 October 2023 | ||
Haleo | Creavol Infused | 2025.04+BY1 | ![]() |
Finished Product | 16 October 2023 | ||
Haleo | Creavol | 2024.11 +BY1 | ![]() |
Finished Product | 28 November 2023 | ||
Haleo | Hyper Reload | 2025.09B +BY1 | ![]() |
Finished Product | 28 November 2023 | ||
Haleo | Vega | 2025.01 | ![]() |
Finished Product | 28 November 2023 | ||
Haleo | Aura | 2025.07 | ![]() |
Finished Product | 28 November 2023 | ||
Haleo | BiOmega 3 | 2025.07 | ![]() |
Finished Product | 14 January 2024 | ||
Haleo | GCS 750 | 2025.04 +BY1 | ![]() |
Finished Product | 14 January 2024 | ||
Haleo | CLEAR | 2025.05 +BY1 | ![]() |
Finished Product | 14 January 2024 | ||
Haleo | Mach 6 | 2025.08 +BY1 | ![]() |
Finished Product | 14 January 2024 | ||
Haleo | Blue Dragon | 24.10.9/HP47 | ![]() |
Finished Product | 14 January 2024 | ||
Haleo | Chase | 2025.10 +BY1 | ![]() |
Finished Product | 14 January 2024 | ||
Haleo | Vivo | 2026.01 | ![]() |
Finished Product | 8 April 2024 | ||
Haleo | Raiz | 2025.04A | ![]() |
Finished Product | 8 April 2024 | ||
Haleo | Raptor | 2025.06A | ![]() |
Finished Product | 8 April 2024 | ||
Haleo | Flow | 2025.11 | Amino Acid | ![]() |
Finished Product | 8 April 2024 | |
Haleo | HALEO GO PROTEIN BITES | 24.12.30 XA | ![]() |
Finished Product | 8 April 2024 | ||
Haleo | Game Changer (Pink Lemonade) | 2025.08 | ![]() |
Finished Product | 22 April 2024 | ||
Haleo | Hyper Drive EAA (Grape) | 2025.04/A | ![]() |
Finished Product | 22 April 2024 | ||
Haleo | Up! 2.0 | 2026.02+BY1 | ![]() |
Finished Product | 22 April 2024 | ||
Haleo | CREAVOL BLACK OPS (Grapefruit) | 2025.04 +BY1 | ![]() |
Finished Product | 8 April 2024 | ||
Haleo | C3X REDLINE | 2024.04.16 | ![]() |
00000 | Finished Product | 8 July 2024 | |
Haleo | Isopro | 2025.06+BY3 | ![]() |
Finished Product | 8 July 2024 | ||
Haleo | PUMP ENERGY | PE440101 | ![]() |
00000 | Finished Product | 8 July 2024 | |
Haleo | Isocore Black Ops | 2025-03+BY3 | ![]() |
Finished Product | 15 July 2024 | ||
Haleo | Creavol | 2025.10+BY1 | ![]() |
Finished Product | 6 November 2024 | ||
Haleo | Zone | 2025.09 | ![]() |
Finished Product | 20 September 2024 | ||
Haleo | LEAN GAINER | 2025.06+BY3 | Weight Management | ![]() |
Finished Product | 20 September 2024 | |
Haleo | LEAN GAINER | 2025.06+BY3 | Weight Management | ![]() |
Finished Product | 20 September 2024 | |
Haleo | Creavol Infused | 2026.06+BY1 | ![]() |
Finished Product | 6 November 2024 | ||
Haleo | Amino Spike | 2026.05+BY1 | ![]() |
Finished Product | 6 November 2024 | ||
Haleo | Ignite | 240327-01 | ![]() |
Finished Product | 21 August 2024 | ||
Haleo | Game Changer (Non-Caffein) (Pink Grapefruit) | 2025.11 | ![]() |
Finished Product | 21 August 2024 | ||
Haleo | Protein Cookie | 240730-1501 | ![]() |
000000 | Finished Product | 21 August 2024 | |
Haleo | AURA | 240131-440 | ![]() |
Finished Product | 20 February 2025 | ||
Haleo | Creavol Black | 2026.07 +B73 | ![]() |
Finished Product | 10 July 2025 | ||
Haleo | Flow | 2027.01 | Amino Acid | ![]() |
Finished Product | 10 July 2025 | |
Haleo | Raptor | 2026.09A | ![]() |
Finished Product | 10 July 2025 | ||
Haleo | Vivo | 2027.01 | ![]() |
Finished Product | 10 July 2025 | ||
Haleo | AURA | 2026.10 | ![]() |
Finished Product | 10 July 2025 | ||
Haleo | Chase | 2027.01 +BY3 | ![]() |
Finished Product | 10 July 2025 | ||
Haleo | GFORCE | 2026.11 | ![]() |
Finished Product | 10 July 2025 | ||
Haleo | Genius | 2027.03 | ![]() |
Finished Product | 10 July 2025 |
CERTIFIED DRUG FREE
Our flagship program tests every finished product lot, or monthly for ingredients, for an industry leading 450+ banned substances offering superior quality and anti-doping protection to athletes, military service members, first responders, and consumers. It also includes annual verification of label claims and contaminant testing specifications and an initial quality control and compliance audit for GMP or other relevant regulations.
CERTIFIED QUALITY
Designed for consumer protection and retail compliance this annual testing program verifies product quality for retailers and consumers. Testing includes label claims, heavy metals, pesticides, microbiological agents and more than 450 banned substances. An initial quality control and compliance audit for GMP or other relevant regulations is included. Certified Quality is not designed for anti-doping protection.
CERTIFIED CBD
Designed for CBD products this program combines banned substance protection, label claim and contaminant testing, and an initial review of manufacturing quality control and compliance in one program. Every lot is tested for 450+ banned substances and cannabinoids to verify CBD claims and THC limits for drug testing protection with every tenth lot screened for heavy metals, pesticides, and microbiological agents.
CERTIFIED GMP
Built to verify own label distributors or ingredient brands are in compliance with current Good Manufacturing Practices (GMP) for dietary supplements, OTC drugs, or cosmetics. The program audits brand level GMP requirements or those that are non-specific between brands and manufacturers. It also takes a deep dive into product level compliance including labels, claims, ingredients, and the quality control process.
Certified Facility
Facility certification program that conducts onsite audits of manufacturing, packaging, or holding facilities to ensure compliance with current Good Manufacturing Practices (GMP) for dietary supplements including 21 CFR 110, 111, and 117. We can also audit to other GMP guidelines for OTC drugs or cosmetics. Two year audit cycle offered with experienced independent auditors.
Oliver Catlin Interview
Inside the Slipstream Of Doping’s Darker Corners
THE HISTORY OF BSCG