THE GOLD STANDARD IN THIRD-PARTY CERTIFICATION AND TESTING : +1-800-920-6605, info@bscg.org
Shaklee Corporation is on a mission to change health care into well care by providing pure, safe, proven products that give your body what it needs to thrive. Our movement, over 2 million strong, is based in Pleasanton, California with global operations in Canada, China, Indonesia, Japan, Malaysia, and Taiwan.
| Company Name | Product Name | Lot Number | Category | Program | Sample Type | Report Date |
|---|---|---|---|---|---|---|
| SHAKLEE | Performance Adavanced Physique 100% Grass Fed Whey (Chocolate) | FL2G09/SHK21313 |
|
Finished Product | 24 August 2022 | |
| SHAKLEE | Performance Adavanced Physique 100% Grass Fed Whey (Vanilla) | FL2G07/SHK21314 |
|
Finished Product | 24 August 2022 | |
| SHAKLEE | Performance Energy Chews | NT0E01 |
|
Finished Product | 22 July 2022 | |
| SHAKLEE | Performance Hydration Drink (Natural Lemon-Lime) | NB2K01/ 21308 88719 |
|
Finished Product | 3 November 2022 | |
| SHAKLEE | Performance Hydration Drink (Natural Lemon-Lime) | NB2K01/ 11032 95337 |
|
Finished Product | 3 November 2022 | |
| SHAKLEE | Performance Hydration Drink (Natural Orange) | 21309/NB2J01 |
|
Finished Product | 3 October 2022 | |
| SHAKLEE | Performance Physique+Bio-Build (Banana) | 20495/NB2H01 |
|
Finished Product | 17 August 2022 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | SHK-34 22-0360 |
|
Finished Product | 12 August 2022 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | SHK-34 22-0360 |
|
Finished Product | 12 August 2022 | |
| SHAKLEE | Performance Low Calorie Electrolyte Drink (Lemon-Lime) | SHK-33 22-0361 |
|
Finished Product | 12 October 2022 | |
| SHAKLEE | Performance PM Recovery Complex | MD2L02 |
|
Finished Product | 5 January 2023 | |
| SHAKLEE | Performance (Lemon-Lime) | NB3A01/ 21308 (95937) ZP393 |
|
Finished Product | 30 January 2023 | |
| SHAKLEE | Performance (Lemon-Lime) | NB3A01/ 11032 (95932) ZP393 |
|
Finished Product | 30 January 2023 | |
| SHAKLEE | Physique (Banana) | NB3A01/20495 (91413) ZP395 | Pre-Workout |
|
Finished Product | 6 February 2023 |
| SHAKLEE | Performance Low Calorie Electrolyte Drink (Lemon-Lime) | SHK-33 22-0599 |
|
Finished Product | 24 February 2023 | |
| SHAKLEE | Performance Advanced Physique Grass Fed Whey Protein (Chocolate) | 0123359+0123360+FL3C01 | Protein |
|
Finished Product | 1 March 2023 |
| SHAKLEE | Energy Soft Chews (Citrus) | NT3801 |
|
Finished Product | 1 March 2023 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | DL3C01 |
|
Finished Product | 11 April 2023 | |
| SHAKLEE | Performance (Lemon-Lime) | NB3E01-54308-9738 |
|
Finished Product | 15 May 2023 | |
| SHAKLEE | Performance Adavanced Physique 100% Grass Fed Whey (Vanilla) | 0423211 |
|
Finished Product | 28 June 2023 | |
| SHAKLEE | Performance Hydration Drink (Natural Lemon-Lime) | NB3E01/21308 97385 |
|
Finished Product | 14 June 2023 | |
| SHAKLEE | Performance Hydration Drink (Natural Orange) | NB3E01/ 21309 (96842) F4024138 |
|
Finished Product | 14 June 2023 | |
| SHAKLEE | Performance Low Calorie Electrolyte Drink (Lemon-Lime) | SHK-33 22-0866 |
|
Finished Product | 28 June 2023 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | SHK-34 23-0169 |
|
Finished Product | 28 June 2023 | |
| SHAKLEE | Performance Physique+Bio-Build (Banana) | NB3G01/20495 (96828) ZP395 |
|
Finished Product | 16 August 2023 | |
| SHAKLEE | Performance Advanced Physique Grass Fed Whey Protein (Chocolate) | FL3H03 | Protein |
|
Finished Product | 29 August 2023 |
| SHAKLEE | Performance Hydration Drink (Natural Orange) | NB3H01/21309 101812 |
|
Finished Product | 29 August 2023 | |
| SHAKLEE | Performance Hydration Drink (Natural Orange) | NB3H01/11053 105503 |
|
Finished Product | 29 August 2023 | |
| SHAKLEE | Performance Low Calorie Electrolyte Drink (Lemon-Lime) | SHK-33 23-0266 |
|
Finished Product | 29 August 2023 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | SHK-34 23-0267 |
|
Finished Product | 29 August 2023 | |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB3H01/21308 (100971) ZP393 |
|
Finished Product | 29 August 2023 | |
| SHAKLEE | Performance Adavanced Physique 100% Grass Fed Whey (Vanilla) | FL3H08 |
|
Finished Product | 26 September 2023 | |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB3H01/11032 102703 |
|
Finished Product | 29 August 2023 | |
| SHAKLEE | Performance Energy Chews (Citrus) | CT3J01 |
|
Finished Product | 16 October 2023 | |
| SHAKLEE | Performance Advanced Physique Grass Fed Whey Protein (Chocolate) | 0923469 | Protein |
|
Finished Product | 16 October 2023 |
| SHAKLEE | Performance Advanced Physique Grass Fed Whey Protein (Chocolate) | FL3K02 | Protein |
|
Finished Product | 23 October 2023 |
| SHAKLEE | Performance Adavanced Physique 100% Grass Fed Whey (Vanilla) | FL3L12 |
|
Finished Product | 18 December 2023 | |
| SHAKLEE | Performance Low Calorie Electrolyte Drink (Lemon-Lime) | SHK-33 23-0524 |
|
Finished Product | 20 December 2023 | |
| SHAKLEE | Performance Advanced Physique Grass Fed Whey Protein (Chocolate) | 1223232 | Protein |
|
Finished Product | 5 February 2024 |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB4A01/21308 (103271) ZP393 |
|
Finished Product | 12 February 2024 | |
| SHAKLEE | Shaklee Physique+Bio-Build (Banana) | NB4B01/105846 (10400242) ZP395 |
|
Finished Product | 22 February 2024 | |
| SHAKLEE | Performance PM Recovery Complex | MD4B05 |
|
Finished Product | 22 February 2024 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | SHK-34 23-0596 |
|
Finished Product | 18 March 2024 | |
| SHAKLEE | Performance Advanced Physique Shake (Vanilla) | 0224109 |
|
Finished Product | 18 March 2024 | |
| SHAKLEE | Performance Advanced Physique Grass Fed Whey Protein (Chocolate) | 0424184 1-2 | Protein |
|
Finished Product | 15 May 2024 |
| SHAKLEE | Performance Energy Chews (Citrus) | 20158 Lot CT4K01 |
|
Finished Product | 14 May 2024 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | SHK-34 24-0192 |
|
Finished Product | 6 June 2024 | |
| SHAKLEE | Performance Physique+Bio-Build (Banana) | NB4E01 Item:F4020512 |
|
Finished Product | 6 June 2024 | |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB4F01/21308 114116 |
|
Finished Product | 15 July 2024 | |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB4F01/21308 114118 |
|
Finished Product | 15 July 2024 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | NB4F01/114120 F4024138 |
|
Finished Product | 15 July 2024 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | NB4F01/114122 F4024905 |
|
Finished Product | 15 July 2024 | |
| SHAKLEE | Performance Low Calorie Electrolyte Drink (Lemon-Lime) | SHK-33 24-0191 |
|
Finished Product | 11 June 2024 | |
| SHAKLEE | Performance Advanced Physique Shake (Vanilla) | 0824115 1-2, FL4J01 |
|
Finished Product | 24 September 2024 | |
| SHAKLEE | Performance Low Calorie Electrolyte Drink (Lemon-Lime) | SHK-33 24-0279, NK4J01 |
|
Finished Product | 26 September 2024 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | SHK-33 24-0278, NK4J01 |
|
Finished Product | 26 September 2024 | |
| SHAKLEE | Energize Pre-Workout (Fresh Lemon) | FL409 | Pre-Workout |
|
Finished Product | 4 November 2024 |
| SHAKLEE | Performance Advanced Physique Grass Fed Whey Protein (Chocolate) | 1024145 BP21313 | Protein |
|
Finished Product | 14 November 2024 |
| SHAKLEE | Performance Advanced Physique Grass Fed Whey Protein (Chocolate) | FL4L10 21313 | Protein |
|
Finished Product | 5 December 2024 |
| SHAKLEE | Energize Pre-Workout (Fresh Lemon) | FL4M01 | Pre-Workout |
|
Finished Product | 23 December 2024 |
| SHAKLEE | Performance Energy Chews (Citrus) | 4317A |
|
Finished Product | 31 December 2024 | |
| SHAKLEE | Performance Energy Chews (Citrus) | 4317 |
|
Finished Product | 31 December 2024 | |
| SHAKLEE | Pre-Workout Drink STICK Mix (Lemon) | 1224055-21510 L-FL4M07 |
|
Finished Product | 21 January 2025 | |
| SHAKLEE | Performance Advanced Physique Shake (Vanilla) | 0125012 1-2 (BP21314) 21314-FL5A09 |
|
Finished Product | 3 February 2025 | |
| SHAKLEE | Performance Physique+Bio-Build (Banana) | NB5A06 |
|
Finished Product | 24 February 2025 | |
| SHAKLEE | Performance PM Recovery Complex | MD5B05 |
|
Finished Product | 18 March 2025 | |
| SHAKLEE | Performance PM Recovery Complex | MD5B06 |
|
Finished Product | 18 March 2025 | |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB5C05/ 21308 |
|
Finished Product | 25 March 2025 | |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB5C04 / 54308 |
|
Finished Product | 25 March 2025 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | NB5C10 |
|
Finished Product | 25 March 2025 | |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB5C06 / 21308 |
|
Finished Product | 25 March 2025 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | NB5C11 |
|
Finished Product | 25 March 2025 | |
| SHAKLEE | Performance Advanced Physique Shake (Vanilla) | 0325093 |
|
Finished Product | 9 April 2025 | |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB5C12 / 21308 |
|
Finished Product | 25 March 2025 | |
| SHAKLEE | Pre-Workout Drink STICK MIX | 325330 |
|
Finished Product | 29 April 2025 | |
| SHAKLEE | Pre-Workout Drink STICK MIX | 0425496 |
|
Finished Product | 15 May 2025 | |
| SHAKLEE | Performance Pre-Workout Energy Drink (Lemon) | BP21510 - 0625331 |
|
Finished Product | 14 July 2025 | |
| SHAKLEE | Performance Energy Chews (Citrus) | 20158 Lot CT5G01 |
|
Finished Product | 4 September 2025 | |
| SHAKLEE | Performance Physique+Bio-Build (Banana) | NB5H09 |
|
Finished Product | 17 September 2025 | |
| SHAKLEE | Performance Hydration Drink (Lemon-Lime) | NB5H04/21308 |
|
Finished Product | 17 September 2025 | |
| SHAKLEE | Performance Energy Chews (Citrus) | CT5G02/20158 |
|
Finished Product | 17 September 2025 | |
| SHAKLEE | Performance Hydration Drink (Orange) | NB5J05 |
|
Finished Product | 30 September 2025 | |
| SHAKLEE | Pre-Workout Drink STICK MIX | 0725138 |
|
Finished Product | 8 September 2025 | |
| SHAKLEE | Performance Energy Chews (Citrus) | CT5G02 |
|
Finished Product | 30 September 2025 | |
| SHAKLEE | Performance Advanced Physique Whey Protein Build (Chocolate) | NB5H10 |
|
Finished Product | 24 September 2025 | |
| SHAKLEE | Pre-Workout Drink STICK Mix (Lemon) | 1025129 |
|
Finished Product | 10 November 2025 | |
| SHAKLEE | Energy Soft Chews (Citrus) | 5287 (CT5K01) |
|
Finished Product | 15 December 2025 | |
| SHAKLEE | Pre-Workout Drink STICK MIX | 1125446 BP21510 |
|
Finished Product | 22 December 2025 | |
| SHAKLEE | Performance Physique+Bio-Build (Banana) | NB6A05 |
|
Finished Product | 26 January 2026 | |
| SHAKLEE | Performance Advanced Physique Shake (Vanilla) | NB6A04 |
|
Finished Product | 26 January 2026 | |
| SHAKLEE | Performance Electrolyte Stick Mix (Lemon Lime) | NB6A10 |
|
Finished Product | 26 January 2026 | |
| SHAKLEE | Performance Electrolyte Stick Mix (Lemon Lime) | NB6A09 |
|
Finished Product | 26 January 2026 | |
| SHAKLEE | Performance Low-Calorie Electrolyte Drink (Orange) | NB6B01 |
|
Finished Product | 13 February 2026 | |
| SHAKLEE | Pre-Workout Drink STICK MIX | 0326410 BP21510 |
|
Finished Product | 10 April 2026 | |
| SHAKLEE | Performance Energy Chews (Citrus) | 6093 |
|
Finished Product | 23 April 2026 | |
| SHAKLEE | Performance Energy Chews (Citrus) | 6093A |
|
Finished Product | 23 April 2026 | |
| SHAKLEE | Performance PM Recovery Complex | 300-00061685 |
|
Finished Product | 23 April 2026 | |
| SHAKLEE | Pre-Workout Drink STICK MIX | 0426098 BP21510 |
|
Finished Product | 27 April 2026 | |
| SHAKLEE | Performance PM Recovery Complex | 300-00061686 |
|
Finished Product | 12 June 2026 |
CERTIFIED DRUG FREE
The gold standard BSCG Certified Drug Free program tests every finished product lot, or monthly for ingredients, for an industry leading 450+ banned substances offering superior quality and anti-doping protection to athletes, military service members, first responders, and consumers. It also includes annual verification of label claims and contaminant testing and an initial quality control and GMP compliance audit.
CERTIFIED QUALITY
The BSCG Certified Quality program is designed for consumer protection and retail compliance. This annual testing program verifies product quality for retailers and consumers. Testing includes label claims, heavy metals, pesticides, microbiological agents and 450+ banned substances. An initial quality control and GMP compliance audit is included. Certified Quality annual testing is not designed for anti-doping protection.
CERTIFIED CBD
The BSCG Certified CBD program for hemp products combines banned substance protection, label claim and contaminant testing, and an initial review of manufacturing quality control and compliance. Every lot is tested for 450+ banned substances and cannabinoids to verify CBD claims and THC limits for drug testing protection. Every tenth lot is screened for heavy metals, pesticides, and microbiological agents.
CERTIFIED GMP
BSCG Certified GMP is built to verify own label brands comply with current Good Manufacturing Practices (GMP) for dietary supplements, OTC drugs, or cosmetics. The program audits brand level GMP requirements or those that are non-specific between brands and manufacturers. It takes a deep dive into product level compliance including labels, claims, ingredients, and the quality control process. To qualify, manufacturers must be GMP certified.
Certified Facility
The BSCG Certified Facility program conducts onsite audits of manufacturing, packaging, or holding facilities to ensure they are in compliance with current Good Manufacturing Practices (GMP) for dietary supplements as outlined in 21 CFR 111, ANSI 455-2, or other GMP standards for OTC drugs or cosmetics. We use only highly experienced independent auditors and offer a two year audit cycle for cost effectiveness.
YouTube Channel
Oliver Catlin Interview
BSCG BLOG
GMP Certification Steps for White Label Supplement Brand
The Catlin Perspective blog widget
THE HISTORY OF BSCG